PROGRAM OFFERINGS
No. | Qualification | Date Issued | CTPR No | No. of Hours |
1 | Agricultural Crops NC I | July 24, 2019 | 20191035AFFACP105160 | 302 |
2 | Agricultural Crops NC II | November 17, 2017 | 20171035AFFACP213209 | 336 |
3 | Agricultural Crops NC III | July 22, 2009 | 9100503092 | 445 |
4 | Animal Production (Poultry-Chicken) NC II | June 07, 2016 | 201610352120 | 226 |
5 | Animal Production (Ruminants) NC II | October 10, 2017 | 20171035AFFAPR213170 | 306 |
6 | Animal Production (Swine) NC II | October 10, 2017 | 20171035AFFAPS213171 | 306 |
7 | Automotive Servicing NC I (migrated) | November 10, 2020 | 20201035ALTATS118147 | 469 |
8 | Automotive Servicing NC II | November 10, 2015 | 201510052147 | 676 |
9 | Barangay Health Services NC II | September 18, 2020 | TEMP-20201035HHCBHS219008 | 463 |
10 | Beauty Care Services (Nail Care) NC II | November 11, 2016 | 201610352220 | 216 |
11 | Bookkeeping NC III | November 17, 2017 | 20171035HHCBKP308208 | 292 |
12 | Bread and Pastry Production NC II | January 25, 2012 | 12100502012 | 141 |
13 | Contact Tracing Level II | October 07, 2020 | 20201035000022 | 120 |
14 | Cookery NC II | December 23, 2014 | 201410052131 | 316 |
15 | Dressmaking NC II | October 19, 2015 | 201510052123 | 275 |
16 | Driving NC II | July 03, 2007 | 07100502408 | 118 |
17 | Electrical Installation and Maintenance NC II | March 04, 2019 | 20191035ELCEIM215020 | 196 |
18 | Electrical Installation and Maintenance NC III | February 12, 2020 | 20201035ELCEIM315016 | 160 |
19 | Production of High-Quality Inbred Rice and Seed Certification, and Farm Mechanization | November 8, 2021 | 20201035000001 | 96 |
20 | Food and Beverage Services NC II | November 10, 2015 | 201510052148 | 356 |
21 | Food Processing NC II | July 03, 2007 | 07100502405 | 552 |
22 | Grains Production NC II | July 24, 2019 | 20191035AFFGRP215159 | 423 |
23 | Housekeeping NC II | May 13, 2016 | 201610052095 | 436 |
24 | Housekeeping NC III | October 19, 2015 | 201510052126 | 76 |
25 | LSI – English Proficiency | September 18, 2020 | 20201035000014 | 100 |
26 | Masonry NC I | May 17, 2019 | 20191035CONMAS106090 | 123 |
27 | Masonry NC II (migrated) | November 10, 2020 | 20201035CONMAS218148 | 181 |
28 | Motorcycle/Small Engine Servicing NC II (migrated) | February 12, 2020 | 20201035ALTMSE215015 | 650 |
29 | Organic Agriculture Production NC II | October 19, 2015 | 201510052124 | 232 |
30 | Rice Machinery Operations NC II | July 24, 2019 | 20191035AFFRMO207158 | 232 |
31 | Shielded Metal Arc Welding NC I | October 19, 2015 | 201510052125 | 268 |
32 | Shielded Metal Arc Welding NC II | July 03, 2007 | 07100502410 | 268 |
33 | Trainer Methodology NC I | September 02, 2019 | 20191035TVETTRM111195 | 264 |
MOBILE TRAINING PROGRAM
No. | Qualification | Date Issued | CTPR No. | No. of Hours |
1 | Agricultural Crops Production NC I | January 27, 2022 | MTP-202210AFFACP105005 | 302 |
2 | Agricultural Crops Production NC II | July 25, 2019 | MTP-201910AFFACP213010 | 336 |
3 | Agricultural Crops Production NC III | January 27, 2022 | MTP-202210AFFACP306002 | 445 |
4 | Animal Production (Poultry-Chicken) NC II | July 25, 2019 | MTP-201910aAFFAPP213012 | 226 |
5 | Animal Production (Ruminants) NC II | June 01, 2021 | MTP-202110AFFAPR213052 | 306 |
6 | Animal Production (Swine) NC II | January 27, 2022 | MTP-202210AFFAPP213007 | 306 |
7 | Automotive Servicing NC I | June 01, 2021 | MTP-202110ALTATS118053 | 469 |
8 | Automotive Servicing NC II | June 01, 2021 | MTP-202110ALTATS213051 | 676 |
9 | Bread and Pastry Production NC II | July 25, 2019 | MTP-201910TRSBPP209014 | 141 |
10 | Dressmaking NC II | January 27, 2022 | MTP-202210GRMDRM205004 | 275 |
11 | Driving NC II | April 5, 2021 | MTP-202110ALTDRV204030 | 118 |
12 | Electrical Installation and Maintenance NC II | December 01, 2021 | MTP-202110ELCEIM215142 | 196 |
13 | Electrical Installation and Maintenance NC III | January 27, 2022 | MTP-202210ELCEIM315006 | 160 |
14 | Food Processing NC II | January 27, 2022 | MTP-202210PFBFOP215001 | 552 |
15 | Grains Production NC II | January 27, 2022 | MTP-202210AFFGRP215008 | 423 |
16 | Masonry NC I | June 01, 2021 | MTP-202110CONMAS118048 | 123 |
17 | Masonry NC II | June 01, 2021 | MTP-202110CONMAS218050 | 181 |
18 | Motorcylce Small Engine Servicing NC II | June 01, 2021 | MTP-202110ALTMSE215054 | 650 |
19 | Organic Agriculture Production NC II | July 25, 2019 | MTP-201910AFFOAP212011 | 232 |
20 | Shielded Metal Arc Welding NC I | June 01, 2021 | MTP-202110MEEEAW106049 | 268 |
21 | Shielded Metal Arc Welding NC II | July 25, 2019 | MTP-201910MEEEAW206013 | 268 |
BUNDLED PROGRAMS OFFERED
QUALIFICATION | Date Issued | ABQ No. | No. of Hours |
Certificate in Housekeeping Services | October 04, 2018 | TESDA-ABQ-No. 35-10-2018-055 | 516 |
Certificate in Welding and Masonry Works | October 04, 2018 | TESDA-ABQ-No. 35-10-2018-056 | 798 |
Certificate in Organic Farming and Poultry Production | October 04, 2018 | TESDA-ABQ-No. 35-10-2018-057 | 462 |
Certificate in Food Service Operations | October 04, 2018 | TESDA-ABQ-No. 35-10-2018-058 | 816 |
Certificate in Land Transport Services | October 04, 2018 | TESDA-ABQ-No. 35-10-2018-059 | 954 |
DIPLOMA PROGRAMS OFFERED
3 Year Diploma in Agricutural Technology | March 12, 2018 | No. 002 DP 001 s. 2018 |
3 Year Diploma in Agriculture and Biosystems Engineering Technology | March 12, 2018 | No. 001 DP 001 s. 2018 |