MONTH OF JULY 2026
| No. | Last Name | First Name | Middle Name | Qualification | Date of Assessment | Assessment Result |
| 1 | HONREJAS | MICHAEL | MAMUGAY | Housekeeping NC II | 07/02/2026 | Competent |
| 2 | IT-IT | KINKENT | BARREDO | Housekeeping NC II | 07/02/2026 | Competent |
| 3 | LAGAHIT | CLARK | TURADO | Housekeeping NC II | 07/02/2026 | Competent |
| 4 | LAMANILAO | MARY JANE | SORONIO | Housekeeping NC II | 07/02/2026 | Competent |
| 5 | LONGCOB | EURIEL | UNABIA | Housekeeping NC II | 07/02/2026 | Competent |
| 6 | MALICAY | MARIVIC | CABRERA | Housekeeping NC II | 07/02/2026 | Competent |
| 7 | mantos | April jay | trabasas | Housekeeping NC II | 07/02/2026 | Competent |
| 8 | NAVALES | DANIEL | Housekeeping NC II | 07/02/2026 | Competent | |
| 9 | PAIREZ | MARIEDEL | AREVALO | Housekeeping NC II | 07/02/2026 | Competent |
| 10 | PATINDOL | RONDEL | NUñEZ | Housekeeping NC II | 07/02/2026 | Competent |
| 11 | ABAPO | RALPH KERD | BARLISAN | Driving NC II | 07/02/2026 | Competent |
| 12 | CAMBONGA | FRANXIS KAYZER | SIMBAJON | Driving NC II | 07/02/2026 | Competent |
| 13 | CAMBONGA | GAVRIEL NYNO | BANASING | Driving NC II | 07/02/2026 | Competent |
| 14 | CRISOLOGO | HASTY ROSE | ALAGASE | Driving NC II | 07/02/2026 | Competent |
| 15 | CRISOLOGO | IRESH MAY | ALAGASE | Driving NC II | 07/02/2026 | Competent |
| 16 | GENOGUIN | DREYLFE SHANE | NIETES | Driving NC II | 07/02/2026 | Competent |
| 17 | INGUITO | LEMUEL | CRISOLOGO | Driving NC II | 07/02/2026 | Competent |
| 18 | NAMOC | NIKKI JANSEN | CAPANGPANGAN | Driving NC II | 07/02/2026 | Competent |
| 19 | OMAMOS | MARL JOE | COMPAY | Driving NC II | 07/02/2026 | Competent |
| 20 | OMAR | AMALYN | FERNANDO | Driving NC II | 07/02/2026 | Competent |
| 21 | VILLEGAS | ANNA LOU | MATAS | Beauty Care (Nail Care) Services NC II | 07/03/2026 | Competent |
| 22 | VILLEGAS | AZEL | MATAS | Beauty Care (Nail Care) Services NC II | 07/03/2026 | Competent |
| 23 | ABONG | ARDY | PANGASIAN | Driving NC II | 07/03/2026 | Competent |
| 24 | BASILIO | INOAHDENEIL | MORALES | Driving NC II | 07/03/2026 | Competent |
| 25 | BASILIO | REAL IVAN | MORALES | Driving NC II | 07/03/2026 | Competent |
| 26 | LABADOR | JAN PAULO | GAJE | Driving NC II | 07/03/2026 | Competent |
| 27 | LIGAN | CHAD | VILLARTA | Driving NC II | 07/03/2026 | Competent |
| 28 | LOCOT | JAMES RYL | CUIZON | Driving NC II | 07/03/2026 | Competent |
| 29 | LONGCOB | JOSHUA MARK | YURONG | Driving NC II | 07/03/2026 | Competent |
| 30 | PEPITO | RIQUIEL | TANOY | Driving NC II | 07/03/2026 | Competent |
| 31 | ALBON | LUSER | UYAMOT | Masonry NC I | 07/03/2026 | Competent |
| 32 | CULANAG | MARK LEE | Masonry NC I | 07/03/2026 | Competent | |
| 33 | PARADERO | AIDA | REPOYLA | Masonry NC I | 07/03/2026 | Competent |
| 34 | PEREZ | JERLYN | VILLANUEVA | Masonry NC I | 07/03/2026 | Competent |
| 35 | SAGRADO | JOSHUA | PARADERO | Masonry NC I | 07/03/2026 | Competent |
| 36 | SAHAWE | GOLBITO | CA-AY | Masonry NC I | 07/03/2026 | Competent |
| 37 | SAREN | REYNALDO | GENILLA | Masonry NC I | 07/03/2026 | Competent |
| 38 | TAGPUNO | MELLY | CANHA | Masonry NC I | 07/03/2026 | Competent |
| 39 | CABATINGAN | RREJ | CELLON | Masonry NC I | 07/04/2026 | Competent |
| 40 | ESGUERRA | BONIFACIO | PARADERO | Masonry NC I | 07/04/2026 | Competent |
| 41 | ESGUERRA | JUSTINO JR. | GABUTAN | Masonry NC I | 07/04/2026 | Competent |
| 42 | GENILLA | EFREN JR. | PANG-AN | Masonry NC I | 07/04/2026 | Competent |
| 43 | GENILLA | ROMEO | PANG-AN | Masonry NC I | 07/04/2026 | Competent |
| 44 | GUMISAD | NESTOR | BACANG | Masonry NC I | 07/04/2026 | Competent |
| 45 | PARADERO | HAROLD JAY | ESGUERRA | Masonry NC I | 07/04/2026 | Competent |
| 46 | PARADERO | KARE PATRICK | BANTILAN | Masonry NC I | 07/04/2026 | Competent |
| 47 | ABREGONDO | DENNIS | BACONG | Driving NC II | 07/04/2026 | Competent |
| 48 | ALAMAN | NIÑO JAMES | ENTELISO | Driving NC II | 07/04/2026 | Competent |
| 49 | BARAQUIL | SUNNY | BENDANILLO | Driving NC II | 07/04/2026 | Competent |
| 50 | CALVARIO | ALJUN | SACAMAY | Driving NC II | 07/04/2026 | Competent |
| 51 | ESTEVES JR | JONATHAN | CARNABLE | Driving NC II | 07/04/2026 | Competent |
| 52 | SABELLA | JABEZ | ROTA | Driving NC II | 07/04/2026 | Competent |
| 53 | ALIM | LIMUEL | Electrical Installation and Maintenance NC II | 07/04/2026 | Competent | |
| 54 | ARAB | SAHRAMAN | PARANTIS | Electrical Installation and Maintenance NC II | 07/04/2026 | Competent |
| 55 | BRIS | ALIYODIN | OBINAY | Electrical Installation and Maintenance NC II | 07/04/2026 | Competent |
| 56 | DESIERTO | REIMS ALLEN | TINGAL | Electrical Installation and Maintenance NC II | 07/04/2026 | Competent |
| 57 | MAHILUM | JOHN HERTZ | MONTEROLA | Electrical Installation and Maintenance NC II | 07/04/2026 | Competent |
| 58 | MANGCO | ALIODEN | OBINAY | Electrical Installation and Maintenance NC II | 07/04/2026 | Competent |
| 59 | MENDEZ | GEDEON | ROMERO | Electrical Installation and Maintenance NC II | 07/04/2026 | Competent |
| 60 | PAGLINAWAN | CELSO | FERNANDEZ | Electrical Installation and Maintenance NC II | 07/04/2026 | Competent |
| 61 | RICO | TERENCE CLARK | ALCESTO | Electrical Installation and Maintenance NC II | 07/05/2026 | Competent |
| 62 | SUDE | JOELITO | CARAUSOS | Electrical Installation and Maintenance NC II | 07/05/2026 | Competent |
| 63 | BALIGNOT | ERLAN | ANGNIE | Masonry NC I | 07/05/2026 | Competent |
| 64 | BRANZUELA JR | CATALINO | DUTOSME | Masonry NC I | 07/05/2026 | Competent |
| 65 | ESGUERRA | JUNBERT | GABUTAN | Masonry NC I | 07/05/2026 | Competent |
| 66 | ESGUERRA | JUNRIEL | GABUTAN | Masonry NC I | 07/05/2026 | Competent |
| 67 | GENILLA | ARNALDO | PANG-AN | Masonry NC I | 07/05/2026 | Competent |
| 68 | PARADERO | ZANLER VIC | PUNO | Masonry NC I | 07/05/2026 | Competent |
| 69 | PRAMIO | JUAN | SORONIO | Masonry NC I | 07/05/2026 | Competent |
| 70 | AGUILAR | NATHANIEL JOSEPH | CORDENILLO | Driving NC II | 07/05/2026 | Competent |
| 71 | AGUILAR | NONIEL ANTONIO | CORDENILLO | Driving NC II | 07/05/2026 | Competent |
| 72 | AGUILAR | RIKKA RUTH | GARCIA | Driving NC II | 07/05/2026 | Competent |
| 73 | CAÑETE | REY JOY | DEGULLACION | Driving NC II | 07/05/2026 | Competent |
| 74 | MEGRIÑO | JOHN REY | MAGSAYO | Driving NC II | 07/05/2026 | Competent |
| 75 | MEGRINIO | ROSALITO | TIPALAN | Driving NC II | 07/05/2026 | Competent |
| 76 | SINGGIT | EFREN | SOLATORIO | Driving NC II | 07/05/2026 | Competent |
| 77 | ABELLAR | JOVERT | DELOS REYES | Electrical Installation and Maintenance NC II | 07/11/2026 | Competent |
| 78 | BANTILAN | RYN MARK | SANTOS | Electrical Installation and Maintenance NC II | 07/11/2026 | Competent |
| 79 | BATE | CHARFI | CAPUNO | Electrical Installation and Maintenance NC II | 07/11/2026 | Competent |
| 80 | CONJE | CHRISTIAN DAVE | AJIAS | Electrical Installation and Maintenance NC II | 07/11/2026 | Competent |
| 81 | BUTALID | BLESCIL | MANLAWE | Grains Production NC II | 07/14/2026 | Competent |
| 82 | BUTALID | LESLIE | MANLAWE | Grains Production NC II | 07/14/2026 | Competent |
| 83 | CONDRILLON | ROMEL | ABELIDAS | Grains Production NC II | 07/14/2026 | Competent |
| 84 | DEJOS | JOSHUA | MALOLOT | Grains Production NC II | 07/14/2026 | Competent |
| 85 | ETCAY | CARLO | CAMOS | Grains Production NC II | 07/14/2026 | Competent |
| 86 | LAHOYLAHOY | BAZILE MHAR | PRUDENTE | Grains Production NC II | 07/14/2026 | Competent |
| 87 | LANTAPE | GLESSY ANN | ARANIEGO | Grains Production NC II | 07/14/2026 | Competent |
| 88 | LAURENTE | ROLDAN MARK | CAñEDA | Grains Production NC II | 07/14/2026 | Competent |
| 89 | LLANIB | LOVELY | CANDOLE | Grains Production NC II | 07/14/2026 | Competent |
| 90 | MAHILUM | RHEY JOSHUA | GEMARINO | Grains Production NC II | 07/15/2026 | Competent |
| 91 | PEPITO | JERALDINE | OLIDAN | Grains Production NC II | 07/15/2026 | Competent |
| 92 | PEPITO | HARME JOY | ALIMENTO | Grains Production NC II | 07/15/2026 | Competent |
| 93 | REAÑO | DESIREE SHANE | PACONLA | Grains Production NC II | 07/15/2026 | Competent |
| 94 | TAGALOG | EARL JARED | CADILE | Grains Production NC II | 07/15/2026 | Competent |
| 95 | ALIMA | LIVELYN | BARBA | Grains Production NC II | 07/15/2026 | Competent |
| 96 | ALIMA | MATTH GERSON | BARBA | Grains Production NC II | 07/15/2026 | Competent |
| 97 | ANDO | DESSEREY | GABIJAN | Grains Production NC II | 07/15/2026 | Competent |
| 98 | BASILISCO | JONALYN | ALFECHE | Grains Production NC II | 07/15/2026 | Competent |
| 99 | CARIN | KHENT | BONGAT | Grains Production NC II | 07/16/2026 | Competent |
| 100 | CARIN | MARJIRN | JAYME | Grains Production NC II | 07/16/2026 | Competent |
| 101 | DELGADO | JENNY | MAGO | Grains Production NC II | 07/16/2026 | Competent |
| 102 | MAHINAY | JOEMEL | TAYAB | Grains Production NC II | 07/16/2026 | Competent |
| 103 | MANOS | JUNREX | JUMALON | Grains Production NC II | 07/16/2026 | Competent |
| 104 | OGOC | FRANCIS | MORALES | Grains Production NC II | 07/16/2026 | Competent |
| 105 | RUEDAS | HARRY | ACALAIN | Grains Production NC II | 07/16/2026 | Competent |
| 106 | SIGUE | LOVELY JANE | JACOSALEM | Grains Production NC II | 07/16/2026 | Competent |
| 107 | TEHAP | APRIL LOU | GONZALES | Grains Production NC II | 07/16/2026 | Competent |
| 108 | ESLIT | HILMARK | LIBRADILLA | PV Systems Installation NC II | 07/16/2026 | Competent |
| 109 | REMOTIGUE | RAYMOND | APAO | PV Systems Installation NC II | 07/16/2026 | Competent |
| 110 | ALIGA | ARIEL | NAVAREZ | PV Systems Installation NC II | 07/17/2026 | Competent |
| 111 | ALIMENTO | JEROME | LANIOHAN | PV Systems Installation NC II | 07/17/2026 | Competent |
| 112 | BENLOT | ROSEWIN | BARNAYHA | PV Systems Installation NC II | 07/17/2026 | Competent |
| 113 | BOLLARES | JOHN MARK | CADALLO | PV Systems Installation NC II | 07/17/2026 | Competent |
| 114 | BOLLARES | LENE MARK | CADALLO | PV Systems Installation NC II | 07/17/2026 | Competent |
| 115 | CABUYAO | RIZA MAE | ESLIT | PV Systems Installation NC II | 07/17/2026 | Competent |
| 116 | INAHID | MIKE | LIQUIGAN | PV Systems Installation NC II | 07/17/2026 | Competent |
| 117 | RESPONDO | APRIL JEAN | BACALSO | PV Systems Installation NC II | 07/17/2026 | Competent |
| 118 | ACABO | AXCEL | DAG-UMAN | PV Systems Installation NC II | 07/18/2026 | Competent |
| 119 | GEDARO | ANGELA | JUMALON | PV Systems Installation NC II | 07/18/2026 | Competent |
| 120 | LAURE | MARY SHABEYNHIE | SISTONA | PV Systems Installation NC II | 07/18/2026 | Competent |
| 121 | MATMAT | MELPAH | VILLARAZA | PV Systems Installation NC II | 07/18/2026 | Competent |
| 122 | SUMAYLO | JUNREY REY | CATIGBE | PV Systems Installation NC II | 07/18/2026 | Competent |
| 123 | ABELLA | KAIRACYN | GEMINA | PV Systems Installation NC II | 07/19/2026 | Competent |
| 124 | CADILE | SHYRA | EDUAVE | PV Systems Installation NC II | 07/19/2026 | Competent |
| 125 | PACAY | IENILOF | VERSOSA | PV Systems Installation NC II | 07/19/2026 | Competent |
| 126 | SAID | JUNAIDAH | COTA | PV Systems Installation NC II | 07/19/2026 | Competent |
| 127 | YANOC | EDNEL | CARNABLE | PV Systems Installation NC II | 07/19/2026 | Competent |
| 128 | ALARCON | STEVEN JOHN | SALBORO | Masonry NC I | 07/21/2026 | Competent |
| 129 | AMANTE | DENIS | BALMACEDA | Masonry NC I | 07/21/2026 | Competent |
| 130 | ANGNE | JOHNAS | ZAMORA | Masonry NC I | 07/21/2026 | Competent |
| 131 | ANGAS | RAYMOND | P | Masonry NC I | 07/21/2026 | Competent |
| 132 | CAVAN JR | JESSIE | VALDEZ | Masonry NC I | 07/21/2026 | Competent |
| 133 | CAPIN | JOHN MARK | DAJAO | Masonry NC I | 07/21/2026 | Competent |
| 134 | CABERTE | ALKWIN | LUMINGKIT | Masonry NC I | 07/21/2026 | Competent |
| 135 | CARILLO | CHARIE | G | Masonry NC I | 07/21/2026 | Competent |
| 136 | DELOS REYES | DIONIE | PENDO | Masonry NC I | 07/21/2026 | Competent |
| 137 | DOMINGO | BENAZARINO | CLAPANO | Masonry NC I | 07/21/2026 | Competent |
| 138 | ANDRADE | ANGELOU | AMUCAY | Animal Production (Ruminants) NC II | 07/21/2026 | Competent |
| 139 | BAHIBAG | SEAN RHYZKRISTOFFER | OPONDA | Animal Production (Ruminants) NC II | 07/21/2026 | Competent |
| 140 | BATAHOY | JOHN GREGORY | Animal Production (Ruminants) NC II | 07/21/2026 | Competent | |
| 141 | BELLARIN | BERTFIL JAY | RUBIO | Animal Production (Ruminants) NC II | 07/21/2026 | Competent |
| 142 | CARBAJOSA III | REYNOLD | SARDUAL | Animal Production (Ruminants) NC II | 07/21/2026 | Competent |
| 143 | CASTILLON | CHARLES DRIAN | ASO | Animal Production (Ruminants) NC II | 07/21/2026 | Competent |
| 144 | DAGOHOY JR | DEXTER | SIGARA | Animal Production (Ruminants) NC II | 07/21/2026 | Competent |
| 145 | FAMOR | ANGEL MAE | JUMAWAN | Animal Production (Ruminants) NC II | 07/21/2026 | Competent |
| 146 | GREGORIO | ANALYN | GIPULAN | Animal Production (Ruminants) NC II | 07/21/2026 | Competent |
| 147 | JABUTAY | JOBAN | GARGAR | Animal Production (Ruminants) NC II | 07/21/2026 | Competent |
| 148 | DOÑA | ROGEL | SANICOLAS | Masonry NC I | 07/22/2026 | Competent |
| 149 | EGAY | CARLO JOHN | Masonry NC I | 07/22/2026 | Competent | |
| 150 | EPONG | BRIAN RUBIE | B | Masonry NC I | 07/22/2026 | Competent |
| 151 | GAPOL | ARIEL | TAYRUS | Masonry NC I | 07/22/2026 | Competent |
| 152 | H.NUR | FAHAD | MAKIL | Masonry NC I | 07/22/2026 | Competent |
| 153 | MALAYON | JERVY | GANDAMON | Masonry NC I | 07/22/2026 | Competent |
| 154 | NASSER | NASRODIN | TALI | Masonry NC I | 07/22/2026 | Competent |
| 155 | PALAHANG | RUEL | S | Masonry NC I | 07/22/2026 | Competent |
| 156 | REYES | JUNREY | CAAY | Masonry NC I | 07/22/2026 | Competent |
| 157 | ROMO | ALEXIS | SUMAYLO | Masonry NC I | 07/22/2026 | Competent |
| 158 | LAÑOJAN | KENT NOVIN | SIBAY | Animal Production (Ruminants) NC II | 07/22/2026 | Competent |
| 159 | LONGCOB | APRIL JANE | ROCA | Animal Production (Ruminants) NC II | 07/22/2026 | Competent |
| 160 | MACALISANG | JANIL | EBO | Animal Production (Ruminants) NC II | 07/22/2026 | Competent |
| 161 | MAQUIPOTEN | JOMSON | LOBERO | Animal Production (Ruminants) NC II | 07/22/2026 | Competent |
| 162 | OCLARIT | GELFRIX | LACSON | Animal Production (Ruminants) NC II | 07/22/2026 | Competent |
| 163 | PACULBA | JAYTHREE | BACUD | Animal Production (Ruminants) NC II | 07/22/2026 | Competent |
| 164 | RODRIGUEZ | JANE | ANIÑON | Animal Production (Ruminants) NC II | 07/22/2026 | Competent |
| 165 | MUTIA | CRISTHIAN WYNN | CABANUT | Animal Production (Ruminants) NC II | 07/22/2026 | Competent |
| 166 | SASUTIL | CLINT MARK | GOGO | Animal Production (Ruminants) NC II | 07/22/2026 | Competent |
| 167 | MONTIBON | JEMARK | CONDE | Animal Production (Ruminants) NC II | 07/22/2026 | Competent |
| 168 | RACOMA | JONATHAN | LINGGASA | Masonry NC I | 07/23/2026 | Competent |
| 169 | TOMADA | JULBERT | YBAÑEZ | Masonry NC I | 07/23/2026 | Competent |
| 170 | TENEBRO | JAYSON | D | Masonry NC I | 07/23/2026 | Competent |
| 171 | TUMALA | KENNETH | ALQUIZAR | Masonry NC I | 07/23/2026 | Competent |
| 172 | VILLA | JUNIEL | R | Masonry NC I | 07/23/2026 | Competent |
| 173 | AVILA | ALEXANDRA | DAEL | Events Management Services NC III | 07/23/2026 | Competent |
| 174 | CAMPOS | ELCHAMBERLINE | C | Events Management Services NC III | 07/23/2026 | Competent |
| 175 | DIABO | MERCED MARIE | TALISIC | Events Management Services NC III | 07/23/2026 | Competent |
| 176 | HERBIETO | MILLIE JOY | OAFERINA | Events Management Services NC III | 07/23/2026 | Competent |
| 177 | NAVARRO | RONAMARIE DIANNE | ALCANCIS | Events Management Services NC III | 07/23/2026 | Competent |
| 178 | RABAYA | MARIA TERESA | DESIERTO | Events Management Services NC III | 07/23/2026 | Competent |
| 179 | SUBRADO | ALBERT | GUDAY | Events Management Services NC III | 07/23/2026 | Competent |
| 180 | TEJADA | RUTCHELYN | GUIRITAN | Events Management Services NC III | 07/23/2026 | Competent |
| 181 | ACABO | AXCEL | DAG-UMAN | Masonry NC II | 07/24/2026 | Competent |
| 182 | ALIGA | ARIEL | NAVAREZ | Masonry NC II | 07/24/2026 | Competent |
| 183 | ALIMENTO | JEROME | LANIOHAN | Masonry NC II | 07/24/2026 | Competent |
| 184 | BENLOT | ROSEWIN | BARNAYHA | Masonry NC II | 07/24/2026 | Competent |
| 185 | INAHID | MIKE | LIQUIGAN | Masonry NC II | 07/24/2026 | Competent |
| 186 | LUBRIATO | JOUARRIN | JAICTIN | Masonry NC II | 07/24/2026 | Competent |
| 187 | RESPONDO | APRIL JEAN | BACALSO | Masonry NC II | 07/24/2026 | Competent |
| 188 | SAID | JUNAIDAH | COTA | Masonry NC II | 07/24/2026 | Competent |
| 189 | CAHOTE Jr | ROLANDO | CUESTA | Events Management Services NC III | 07/24/2026 | Competent |
| 190 | EROJO | GRACE JOY | CAHOTE | Events Management Services NC III | 07/24/2026 | Competent |
| 191 | GUARIN | CHERYL | DAGIMOL | Events Management Services NC III | 07/24/2026 | Competent |
| 192 | HIOKO | MITCHELL APPLE | FERNANDEZ | Events Management Services NC III | 07/24/2026 | Competent |
| 193 | LORENZO | ANNA LEE | RIVA | Events Management Services NC III | 07/24/2026 | Competent |
| 194 | RONDINA | RACHEL | MOMO | Events Management Services NC III | 07/24/2026 | Competent |
| 195 | SULOG | GIOMAIRA | LIBOT | Events Management Services NC III | 07/24/2026 | Competent |
| 196 | UBA | KATLEENE MAE | LOOD | Events Management Services NC III | 07/24/2026 | Competent |
| 197 | ARCAMO | MC LARENS | JUNTADO | Food Processing NC II | 07/25/2026 | Competent |
| 198 | BA-AL | SAMUEL | SUARIO | Food Processing NC II | 07/25/2026 | Competent |
| 199 | BARANGGAN JR | ESMAEL | OMANDAM | Food Processing NC II | 07/25/2026 | Competent |
| 200 | BAYOTAS | JESSA MAE | CASAMON | Food Processing NC II | 07/25/2026 | Competent |
| 201 | CUEVAS | JEAN | QUIJOY | Food Processing NC II | 07/25/2026 | Competent |
| 202 | DELA PUERTA | JEAN | PEGARID0 | Food Processing NC II | 07/25/2026 | Competent |
| 203 | FERNANDEZ | MYLENE KAYE | CAÑAMO | Food Processing NC II | 07/25/2026 | Competent |
| 204 | GANDALIAO | SHEINA MAE | AMUCAY | Food Processing NC II | 07/25/2026 | Competent |
| 205 | HAMOT | JOEY | ARILLA | Food Processing NC II | 07/25/2026 | Competent |
| 206 | ITOM | RENNIEL | AMARO | Food Processing NC II | 07/25/2026 | Competent |
| 207 | AGONIA | JULIET | PARADERO | Animal Production (Swine) NC II | 07/25/2026 | Competent |
| 208 | ALBON | ALICIA | PARADERO | Animal Production (Swine) NC II | 07/25/2026 | Competent |
| 209 | AYING | HAZEL | DANDOY | Animal Production (Swine) NC II | 07/25/2026 | Competent |
| 210 | BAGUIO | LYNIE | ESGUERRA | Animal Production (Swine) NC II | 07/25/2026 | Competent |
| 211 | CANILLO | GENORIMA | PARADERO | Animal Production (Swine) NC II | 07/25/2026 | Competent |
| 212 | DAAROL | ROSELYN | GENILLA | Animal Production (Swine) NC II | 07/25/2026 | Competent |
| 213 | ESGUERRA | EIZEL MAE | DOLOTALLAS | Animal Production (Swine) NC II | 07/25/2026 | Competent |
| 214 | GAGNO | ARANTE | BUCOL | Animal Production (Swine) NC II | 07/25/2026 | Competent |
| 215 | CASTILLO | RELANI | CABALLERO | Animal Production (Swine) NC II | 07/25/2026 | Competent |
| 216 | BACALLAN | MARLO | DELA PEÑA | Masonry NC II | 07/25/2026 | Competent |
| 217 | CABUYAO | RIZA MAE | ESLIT | Masonry NC II | 07/25/2026 | Competent |
| 218 | CADILE | SHYRA | EDUAVE | Masonry NC II | 07/25/2026 | Competent |
| 219 | JABBER | QUEEN JAMAILLAH | YANO | Masonry NC II | 07/25/2026 | Competent |
| 220 | LAURE | MARY SHABEYNHIE | SISTONA | Masonry NC II | 07/25/2026 | Competent |
| 221 | MATMAT | MELPAH | VILLARAZA | Masonry NC II | 07/25/2026 | Competent |
| 222 | SUMAYLO | JUNREY REY | CATIGBE | Masonry NC II | 07/25/2026 | Competent |
| 223 | YANOC | EDNEL | CARNABLE | Masonry NC II | 07/25/2026 | Competent |
| 224 | ABELLA | KAIRACYN | GEMINA | Driving NC II | 07/25/2026 | Competent |
| 225 | BENLOT | ROSEWIN | BARNAYHA | Driving NC II | 07/25/2026 | Competent |
| 226 | BOLLARES | JOHN MARK | CADALLO | Driving NC II | 07/25/2026 | Competent |
| 227 | ENAD | MARY JOY | LABASTIN | Driving NC II | 07/25/2026 | Competent |
| 228 | GEDARO | ANGELA | JUMALON | Driving NC II | 07/25/2026 | Competent |
| 229 | INAHID | MIKE | LIQUIGAN | Driving NC II | 07/25/2026 | Competent |
| 230 | LUBRIATO | JOUARRIN | JAICTIN | Driving NC II | 07/25/2026 | Competent |
| 231 | PACAY | IENILOF | VERSOSA | Driving NC II | 07/25/2026 | Competent |
| 232 | SOLATORIO | RALPH BRYAN | LUAB | Driving NC II | 07/25/2026 | Competent |
| 233 | ACABO | AXCEL | DAG-UMAN | Driving NC II | 07/26/2026 | Competent |
| 234 | ALIMENTO | JEROME | LANIOHAN | Driving NC II | 07/26/2026 | Competent |
| 235 | CABUYAO | RIZA MAE | ESLIT | Driving NC II | 07/26/2026 | Competent |
| 236 | CADILE | SHYRA | EDUAVE | Driving NC II | 07/26/2026 | Competent |
| 237 | JABBER | QUEEN JAMAILLAH | YANO | Driving NC II | 07/26/2026 | Competent |
| 238 | LAURE | MARY SHABEYNHIE | SISTONA | Driving NC II | 07/26/2026 | Competent |
| 239 | MATMAT | MELPAH | VILLARAZA | Driving NC II | 07/26/2026 | Competent |
| 240 | RESPONDO | APRIL JEAN | BACALSO | Driving NC II | 07/26/2026 | Competent |
| 241 | SUMAYLO | JUNREY REY | CATIGBE | Driving NC II | 07/26/2026 | Competent |
| 242 | CHAVES | ARLENE | GELLA | Events Management Services NC III | 07/26/2026 | Competent |
| 243 | CHILAGAN | MELLY GRACE | NAYONA | Events Management Services NC III | 07/26/2026 | Competent |
| 244 | BELIGOLO JR | EMILIO | RODEROS | Events Management Services NC III | 07/26/2026 | Competent |
| 245 | DE ASIS | JUFELYNE | CANONO | Events Management Services NC III | 07/26/2026 | Competent |
| 246 | LACABA | JOVELYN | QUIANZON | Events Management Services NC III | 07/26/2026 | Competent |
| 247 | LOPEZ | GENALIN | CABANIOG | Events Management Services NC III | 07/26/2026 | Competent |
| 248 | PALACIO | RUBY | NACALABAN | Events Management Services NC III | 07/26/2026 | Competent |
| 249 | SALIC | MUSLIHA | MANGCOLAN | Events Management Services NC III | 07/26/2026 | Competent |
| 250 | PITOGO | NINALYN | ABAYAN | Events Management Services NC III | 07/26/2026 | Competent |
| 251 | SATINITIGAN | DIANNE ROSE | DEJOS | Events Management Services NC III | 07/26/2026 | Competent |
| 252 | MACASARTE | CLEFFORD JOHN | SUA | Food Processing NC II | 07/26/2026 | Competent |
| 253 | MALANOG | ANGELO | WATEN | Food Processing NC II | 07/26/2026 | Competent |
| 254 | NAWAL | JOSHUA | JUTBA | Food Processing NC II | 07/26/2026 | Competent |
| 255 | OMAS | MARVIN | CAYLAN | Food Processing NC II | 07/26/2026 | Competent |
| 256 | OMBRESO | APRIL JOHN | SUARIO | Food Processing NC II | 07/26/2026 | Competent |
| 257 | VELLAJUAN | SURI | LAMESA | Food Processing NC II | 07/26/2026 | Competent |
| 258 | VILLEGAS | RUDJ MICHAEL | ANTHONY | Food Processing NC II | 07/26/2026 | Competent |
| 259 | ABELLA | KAIRACYN | GEMINA | Masonry NC II | 07/26/2026 | Competent |
| 260 | BOLLARES | JOHN MARK | CADALLO | Masonry NC II | 07/26/2026 | Competent |
| 261 | BOLLARES | LENE MARK | CADALLO | Masonry NC II | 07/26/2026 | Competent |
| 262 | ENAD | MARY JOY | LABASTIN | Masonry NC II | 07/26/2026 | Competent |
| 263 | GEDARO | ANGELA | JUMALON | Masonry NC II | 07/26/2026 | Competent |
| 264 | PACAY | IENILOF | VERSOSA | Masonry NC II | 07/26/2026 | Competent |
| 265 | SOLATORIO | RALPH BRYAN | LUAB | Masonry NC II | 07/26/2026 | Competent |
| 266 | DALIGDIG | JONA | CABALLES | Animal Production (Swine) NC II | 07/26/2026 | Competent |
| 267 | ESGUERRA | ROSEMARIE | REPOSALA | Animal Production (Swine) NC II | 07/26/2026 | Competent |
| 268 | ESPINA | FLORA | FERNANDEZ | Animal Production (Swine) NC II | 07/26/2026 | Competent |
| 269 | GENILLA | MERLINDA | REROYLA | Animal Production (Swine) NC II | 07/26/2026 | Competent |
| 270 | HINOCTAN | AIRIES | PARADERO | Animal Production (Swine) NC II | 07/26/2026 | Competent |
| 271 | PARADERO | CECILIO | BARDON | Animal Production (Swine) NC II | 07/26/2026 | Competent |
| 272 | PARADERO | EPIFANIA | ESGUERRA | Animal Production (Swine) NC II | 07/26/2026 | Competent |
| 273 | PARADERO | JOSIECORA | RABAGO | Animal Production (Swine) NC II | 07/26/2026 | Competent |
| 274 | PARADERO | LEONARDO | DANDOY | Animal Production (Swine) NC II | 07/27/2026 | Competent |
| 275 | PARADERO | LEONCIO | BARDON | Animal Production (Swine) NC II | 07/27/2026 | Competent |
| 276 | PARADERO | PAMILA | HAYAGAN | Animal Production (Swine) NC II | 07/27/2026 | Competent |
