MONTH OF SEPTEMBER 2026
| No. | Last Name | First Name | Middle Name | Qualification | Date of Assessment | Assessment Result |
| 1 | CEBELLO | ANGELITA | BATO | Establish agronomic crops (COC) | 09/05/2026 | Competent |
| 2 | LIMBAGA | JEEVERN | TOLIBAS | Establish agronomic crops (COC) | 09/05/2026 | Competent |
| 3 | ORAGA | FELOMINA | MAATA | Establish agronomic crops (COC) | 09/05/2026 | Competent |
| 4 | ORAGA | IVY MAE | MAATA | Establish agronomic crops (COC) | 09/05/2026 | Competent |
| 5 | RAYA | MARIA | COBE | Establish agronomic crops (COC) | 09/05/2026 | Competent |
| 6 | RAYA | ROSEMARIE | CEBELLO | Establish agronomic crops (COC) | 09/05/2026 | Competent |
| 7 | SORANIOG | ROEL | CEBELLO | Establish agronomic crops (COC) | 09/05/2026 | Competent |
| 8 | UNABIA | TARCELO | VILLARTA | Establish agronomic crops (COC) | 09/05/2026 | Competent |
| 9 | VILLAMINO | RICO | ANDO | Establish agronomic crops (COC) | 09/05/2026 | Competent |
| 10 | ALIMA | LIVELYN | BARBA | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 11 | ALIMA | MATTH GERSON | BARBA | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 12 | ANDO | DESSEREY | GABIJAN | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 13 | BASILISCO | JONALYN | ALFECHE | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 14 | CARIN | KHENT | BONGAT | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 15 | CARIN | MARJIRN | JAYME | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 16 | DELGADO | JENNY | MAGO | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 17 | MAHINAY | JOEMEL | TAYAB | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 18 | MANOS | JUNREX | JUMALON | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 19 | RUEDAS | HARRY | ACALAIN | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 20 | OGOC | FRANCIS | MORALES | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 21 | SIGUE | LOVELY JANE | JACOSALEM | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 22 | TEHAP | APRIL LOU | GONZALES | Prepare and apply chemicals (COC) | 09/05/2026 | Competent |
| 23 | ADINGAN | NOR-AINIE | MACABUAT | Agricultural Crops Production NC II | 09/05/2026 | Competent |
| 24 | AMINODIN | AISAH | BANGON | Agricultural Crops Production NC II | 09/05/2026 | Competent |
| 25 | AMPANG | ALEAH | CORNELL | Agricultural Crops Production NC II | 09/05/2026 | Competent |
| 26 | AMPANG | ALIMA | GAO | Agricultural Crops Production NC II | 09/05/2026 | Competent |
| 27 | ANDAMUN | JUHANAH | CORNELL | Agricultural Crops Production NC II | 09/05/2026 | Competent |
| 28 | ANDOG | NORANIA | DAUNTE | Agricultural Crops Production NC II | 09/05/2026 | Competent |
| 29 | ARIMAO | SAPIA | DIMAPINTO | Agricultural Crops Production NC II | 09/05/2026 | Competent |
| 30 | GAO | ALIAH | BANGON | Agricultural Crops Production NC II | 09/05/2026 | Competent |
| 31 | AMOR | ALIPAHAD | RATABAN | Animal Production (Poultry-Chicken) NC II | 09/05/2026 | Competent |
| 32 | COTONGAN | RACMA | POTAWAN | Animal Production (Poultry-Chicken) NC II | 09/05/2026 | Competent |
| 33 | CANAPIA | MOHAMMAD HARIZ | GUNDUL | Animal Production (Poultry-Chicken) NC II | 09/05/2026 | Competent |
| 34 | DAUD | AIMAN | TUGAYA | Animal Production (Poultry-Chicken) NC II | 09/05/2026 | Competent |
| 35 | DAUD | ALIM | TUGAYA | Animal Production (Poultry-Chicken) NC II | 09/05/2026 | Competent |
| 36 | GAO | MOHAIMEN | BANGON | Animal Production (Poultry-Chicken) NC II | 09/05/2026 | Competent |
| 37 | KUMAL | RAINIDA | BANGON | Animal Production (Poultry-Chicken) NC II | 09/05/2026 | Competent |
| 38 | HADJI COSAIN | SAMSIDA | AMINODIN | Animal Production (Poultry-Chicken) NC II | 09/05/2026 | Competent |
| 39 | DIMAARIG | SAIMA | MAMARINTA | Animal Production (Poultry-Chicken) NC II | 09/05/2026 | Competent |
| 40 | ACMAD | SAIDAMEN | ROMIE | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 41 | ALI | NORAIDA | MANALUSOG | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 42 | ALI | SAHARA | MAUTEN | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 43 | ALIGA | ASLIAH | EGUE | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 44 | AMBOR | BEDORI | CASANGOAN | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 45 | AMIGOS | MOLING | MAKALANGAN | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 46 | AMIGOS | NORMINA | AWANG | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 47 | BOUISAN | AHRAM | MAUYAG | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 48 | CASAN | MOHAYSIN | DIBA | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 49 | COROBONG | CASMIR | LAMBI | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 50 | BONGABONG | JUNRY | ONTOLAN | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 51 | CANDANO | RONEL | VALDE | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 52 | DAMIAN | HONEY ROSE | DOMINGO | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 53 | GEMINA | KENT JOHN | GENON | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 54 | LOMOLJO | ELBEN | PATPAT | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 55 | LOMOLJO | REGIE | PATARLAS | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 56 | LOMOLJO | RUBIE | PATARLAS | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 57 | PAALISBO | MAE | SEMILLA | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 58 | PAALISBO | RACEL | TAGOON | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 59 | PAQUIAO | JULIE ROSE | LOMOLJO | Organic Agriculture Production NC II | 09/05/2026 | Competent |
| 60 | APAS | MARY JOY | MAGLASANG | Events Management Services NC III | 09/06/2026 | Competent |
| 61 | BELENO | ANGELICA | EDULOG | Events Management Services NC III | 09/06/2026 | Competent |
| 62 | DAGODOG | ELAIZA | ABNE | Events Management Services NC III | 09/06/2026 | Competent |
| 63 | NEMENZO | JANDELLE | GABISAY | Events Management Services NC III | 09/06/2026 | Competent |
| 64 | PELARCA | MARIEL JANE | NATINGA | Events Management Services NC III | 09/06/2026 | Competent |
| 65 | ROQUILLAS | KENNETH | MANGARON | Events Management Services NC III | 09/06/2026 | Competent |
| 66 | VILLAVER | AGNES | PARAGOSO | Events Management Services NC III | 09/06/2026 | Competent |
| 67 | MAHINAY | JOEMEL | TAYAB | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 68 | MANOS | JUNREX | JUMALON | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 69 | RUEDAS | HARRY | ACALAIN | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 70 | OGOC | FRANCIS | MORALES | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 71 | SIGUE | LOVELY JANE | JACOSALEM | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 72 | TEHAP | APRIL LOU | GONZALES | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 73 | ALIMA | LIVELYN | BARBA | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 74 | ALIMA | MATTH GERSON | BARBA | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 75 | ANDO | DESSEREY | GABIJAN | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 76 | BASILISCO | JONALYN | ALFECHE | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 77 | CARIN | KHENT | BONGAT | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 78 | CARIN | MARJIRN | JAYME | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 79 | DELGADO | JENNY | MAGO | Establish agronomic crops (COC) | 09/06/2026 | Competent |
| 80 | ARAS | CRISA JOY | GUMANID | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 81 | BALANGITAO | FLORENCIA | Organic Agriculture Production NC II | 09/06/2026 | Competent | |
| 82 | BUHAWE | MAVERICK JEAN | OMISOL | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 83 | DEGRACIA | RUELYN | BARQUIO | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 84 | ESLIT | GLINDA | YURONG | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 85 | ESTRADA JR | FELIX | SANCHEZ | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 86 | GALOCGOC | ROEL | MAHINAY | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 87 | GENILLA | TITA | LABUNOS | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 88 | SALINDO | JUNEL | SEMILLA | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 89 | VALDEZ | ANGELO | Organic Agriculture Production NC II | 09/06/2026 | Competent | |
| 90 | IBRAHIM | CARIMAH | MASORONG | Agricultural Crops Production NC II | 09/06/2026 | Competent |
| 91 | KUMAL | RASLIYA | BANGON | Agricultural Crops Production NC II | 09/06/2026 | Competent |
| 92 | LOMINOG | SAIMA | TOMANOR | Agricultural Crops Production NC II | 09/06/2026 | Competent |
| 93 | MACARANDANG | ROHAIMA | LANTONG | Agricultural Crops Production NC II | 09/06/2026 | Competent |
| 94 | MAMARINTA | NASIF | ORAB | Agricultural Crops Production NC II | 09/06/2026 | Competent |
| 95 | MANABILANG | ALIMA | DIDAAGUN | Agricultural Crops Production NC II | 09/06/2026 | Competent |
| 96 | MARANDANG | NORMEN | MAMASAO | Agricultural Crops Production NC II | 09/06/2026 | Competent |
| 97 | MUSOR | ANISAH | MACATIMBAL | Agricultural Crops Production NC II | 09/06/2026 | Competent |
| 98 | MACACUWA | MOSANIP | BOTER | Animal Production (Poultry-Chicken) NC II | 09/06/2026 | Competent |
| 99 | MAMASAO | NORAIDA | POLANGI | Animal Production (Poultry-Chicken) NC II | 09/06/2026 | Competent |
| 100 | MAMASAO | SAMINODENG | AMOR | Animal Production (Poultry-Chicken) NC II | 09/06/2026 | Competent |
| 101 | MANABILANG | ALADIN | DIDAAGUN | Animal Production (Poultry-Chicken) NC II | 09/06/2026 | Competent |
| 102 | MUSA | SADADY | SALIC | Animal Production (Poultry-Chicken) NC II | 09/06/2026 | Competent |
| 103 | PAROK | NORSIDA | BARAACAL | Animal Production (Poultry-Chicken) NC II | 09/06/2026 | Competent |
| 104 | PERMITES | EBRAHIM | PALANCA | Animal Production (Poultry-Chicken) NC II | 09/06/2026 | Competent |
| 105 | PERMITES | ISMAEL | PLAYTO | Animal Production (Poultry-Chicken) NC II | 09/06/2026 | Competent |
| 106 | PERMITES | MUS-AB | PLAYTO | Animal Production (Poultry-Chicken) NC II | 09/06/2026 | Competent |
| 107 | DIBA | NASRODING | MACASALONG | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 108 | DIBA | MARIAM | MACASALONG | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 109 | DIMAKUTA | NASRIPAH | AMBIONG | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 110 | GUNDUL | NORAYA | AMBIONG | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 111 | HADJI ALI | NORAINA | MANALUSUG | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 112 | LUMUNDAYA | SITTIE AINAH | PANUTULAN | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 113 | MACAORAO | DIAMOND | COSAIN | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 114 | MACAORAO | FARIDAH | AMPA | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 115 | MACAORAO | JANALAN | H. COSAIN | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 116 | MAMA | SARIPAH | MAMINTUNG | Organic Agriculture Production NC II | 09/06/2026 | Competent |
| 117 | RANGAIG | RAKIMA | MAMARINTA | Agricultural Crops Production NC II | 09/07/2026 | Competent |
| 118 | TANGGOTE | NORJANA | DIARI | Agricultural Crops Production NC II | 09/07/2026 | Competent |
| 119 | UDAO | SAADA | MACABATO | Agricultural Crops Production NC II | 09/07/2026 | Competent |
| 120 | POLANGI | JAMIL | MAMASAO | Animal Production (Poultry-Chicken) NC II | 09/07/2026 | Competent |
| 121 | SAMAD | ABOBAKAR | DIMALOLO | Animal Production (Poultry-Chicken) NC II | 09/07/2026 | Competent |
| 12 | SAMBITORY | SHAIF | TUGAYA | Animal Production (Poultry-Chicken) NC II | 09/07/2026 | Competent |
| 123 | TANGGOTE | ARSAD | BATOGAN | Animal Production (Poultry-Chicken) NC II | 09/07/2026 | Competent |
| 124 | OTTO | ZAIDA | PERMITES | Animal Production (Poultry-Chicken) NC II | 09/07/2026 | Competent |
| 125 | MAMA | ZACARIA | MAMINTUNG | Organic Agriculture Production NC II | 09/07/2026 | Competent |
| 126 | MAUYAG | NORMINA | MACMOD | Organic Agriculture Production NC II | 09/07/2026 | Competent |
| 127 | MOLIA | AL-MUHAIDEN | DIDATO | Organic Agriculture Production NC II | 09/07/2026 | Competent |
| 128 | OMAR | NAJEB | EGUE | Organic Agriculture Production NC II | 09/07/2026 | Competent |
| 129 | PAJO | ROCHELLE MAE | AMANTE | Organic Agriculture Production NC II | 09/07/2026 | Competent |
| 130 | ALCISO | JULIE FE | CABATINGAN | Undertake agronomic crop maintenance program (COC) | 09/07/2026 | Competent |
| 131 | ALCISO | JUNREY | LORETO | Undertake agronomic crop maintenance program (COC) | 09/07/2026 | Competent |
| 132 | ANDO | ARCELYN | PONTICHA | Undertake agronomic crop maintenance program (COC) | 09/07/2026 | Competent |
| 133 | BATUCAN | NOREEN | BELHOT | Undertake agronomic crop maintenance program (COC) | 09/07/2026 | Competent |
| 134 | BELHOT | NORA | PAGLINAWAN | Undertake agronomic crop maintenance program (COC) | 09/07/2026 | Competent |
| 135 | BESTAR | MARISSA | OVILLO | Undertake agronomic crop maintenance program (COC) | 09/07/2026 | Competent |
| 136 | LIMBAGA | MERCY | JUBAY | Undertake agronomic crop maintenance program (COC) | 09/07/2026 | Competent |
| 137 | MARIKIT | BEBINASCION | ATOS | Undertake agronomic crop maintenance program (COC) | 09/07/2026 | Competent |
| 138 | NILLAS | ROSALITA | ROBLE | Undertake agronomic crop maintenance program (COC) | 09/07/2026 | Competent |
| 139 | OVILLO | FERDINAND | CALAMOHOY | Undertake agronomic crop maintenance program (COC) | 09/07/2026 | Competent |
| 140 | CEBELLO | ANGELITA | BATO | Undertake agronomic crop maintenance program (COC) | 09/08/2026 | Competent |
| 141 | LIMBAGA | JEEVERN | TOLIBAS | Undertake agronomic crop maintenance program (COC) | 09/08/2026 | Competent |
| 142 | ORAGA | FELOMINA | MAATA | Undertake agronomic crop maintenance program (COC) | 09/08/2026 | Competent |
| 143 | ORAGA | IVY MAE | MAATA | Undertake agronomic crop maintenance program (COC) | 09/08/2026 | Competent |
| 144 | RAYA | MARIA | COBE | Undertake agronomic crop maintenance program (COC) | 09/08/2026 | Competent |
| 145 | RAYA | ROSEMARIE | CEBELLO | Undertake agronomic crop maintenance program (COC) | 09/08/2026 | Competent |
| 146 | SORANIOG | ROEL | CEBELLO | Undertake agronomic crop maintenance program (COC) | 09/08/2026 | Competent |
| 147 | VILLAMINO | RICO | ANDO | Undertake agronomic crop maintenance program (COC) | 09/08/2026 | Competent |
| 148 | UNABIA | TARCELO | VILLARTA | Undertake agronomic crop maintenance program (COC) | 09/08/2026 | Competent |
| 149 | ALCISO | JULIE FE | CABATINGAN | Undertake agronomic crop harvesting activities (COC) | 09/09/2026 | Competent |
| 150 | ALCISO | JUNREY | LORETO | Undertake agronomic crop harvesting activities (COC) | 09/09/2026 | Competent |
| 151 | ANDO | ARCELYN | PONTICHA | Undertake agronomic crop harvesting activities (COC) | 09/09/2026 | Competent |
| 152 | BATUCAN | NOREEN | BELHOT | Undertake agronomic crop harvesting activities (COC) | 09/09/2026 | Competent |
| 153 | BELHOT | NORA | PAGLINAWAN | Undertake agronomic crop harvesting activities (COC) | 09/09/2026 | Competent |
| 154 | BESTAR | MARISSA | OVILLO | Undertake agronomic crop harvesting activities (COC) | 09/09/2026 | Competent |
| 155 | LIMBAGA | MERCY | JUBAY | Undertake agronomic crop harvesting activities (COC) | 09/09/2026 | Competent |
| 156 | MARIKIT | BEBINASCION | ATOS | Undertake agronomic crop harvesting activities (COC) | 09/09/2026 | Competent |
| 157 | NILLAS | ROSALITA | ROBLE | Undertake agronomic crop harvesting activities (COC) | 09/09/2026 | Competent |
| 158 | OVILLO | FERDINAND | CALAMOHOY | Undertake agronomic crop harvesting activities (COC) | 09/09/2026 | Competent |
| 159 | CEBELLO | ANGELITA | BATO | Undertake agronomic crop harvesting activities (COC) | 09/10/2026 | Competent |
| 160 | LIMBAGA | JEEVERN | TOLIBAS | Undertake agronomic crop harvesting activities (COC) | 09/10/2026 | Competent |
| 161 | ORAGA | FELOMINA | MAATA | Undertake agronomic crop harvesting activities (COC) | 09/10/2026 | Competent |
| 162 | ORAGA | IVY MAE | MAATA | Undertake agronomic crop harvesting activities (COC) | 09/10/2026 | Competent |
| 163 | RAYA | MARIA | COBE | Undertake agronomic crop harvesting activities (COC) | 09/10/2026 | Competent |
| 164 | RAYA | ROSEMARIE | CEBELLO | Undertake agronomic crop harvesting activities (COC) | 09/10/2026 | Competent |
| 165 | SORANIOG | ROEL | CEBELLO | Undertake agronomic crop harvesting activities (COC) | 09/10/2026 | Competent |
| 166 | UNABIA | TARCELO | VILLARTA | Undertake agronomic crop harvesting activities (COC) | 09/10/2026 | Competent |
| 167 | VILLAMINO | RICO | ANDO | Undertake agronomic crop harvesting activities (COC) | 09/10/2026 | Competent |
| 168 | AMENODING | JOHAINA | MADALE | Cookery NC II | 09/11/2026 | Competent |
| 169 | AMINODING | ALMAIRAH | MADALE | Cookery NC II | 09/11/2026 | Competent |
| 170 | ABULKAIR | SITTIENOR | MADALE | Cookery NC II | 09/11/2026 | Competent |
| 171 | DAISER | INTAN | DARAPA | Cookery NC II | 09/11/2026 | Competent |
| 172 | H. MUSLIMEN | RAIHANAH | MADALE | Cookery NC II | 09/11/2026 | Competent |
| 173 | H. MUSLIMEN | JAMALIAH | MADALE | Cookery NC II | 09/11/2026 | Competent |
| 174 | H. MUSLIMEN | NIHAYAH | MADALE | Cookery NC II | 09/11/2026 | Competent |
| 175 | MADALE | RAKILA | DIMASANGKA | Cookery NC II | 09/11/2026 | Competent |
| 176 | SARIP | CAIRONSALAM | MACABUAT | Cookery NC II | 09/11/2026 | Competent |
| 177 | HADJIYUSOPH | OMAIMAH | AMPUAN | Cookery NC II | 09/11/2026 | Competent |
| 178 | H. ESMAIL | NORLAILA | TONTO | Cookery NC II | 09/11/2026 | Competent |
| 179 | IBRAHIM | ANISA | ALI | Cookery NC II | 09/11/2026 | Competent |
| 180 | ISMAEL | ASNIA | MADALE | Cookery NC II | 09/11/2026 | Competent |
| 181 | MADALE | RASMIA | GIBON | Cookery NC II | 09/11/2026 | Competent |
| 182 | MARMAY | SAMINA | GABRIEL | Cookery NC II | 09/11/2026 | Competent |
| 183 | MATANOG | MAHID | AMPASO | Cookery NC II | 09/11/2026 | Competent |
| 184 | SINGCARA | DAYAMALA | WARIS | Cookery NC II | 09/11/2026 | Competent |
| 185 | ANSARI | SAMERAH | DITANGCAPAN | Prepare Cold Meals (COC) | 09/11/2026 | Competent |
| 186 | CASAN | JAMILLAH | DISOMIMBA | Prepare Cold Meals (COC) | 09/11/2026 | Competent |
| 187 | GONDA | ROSLAINIE | LIMBA | Prepare Cold Meals (COC) | 09/11/2026 | Competent |
| 188 | MACABANTOG | SADIARA | DITANGCAPUN | Prepare Cold Meals (COC) | 09/11/2026 | Competent |
| 189 | MADCA | ROSNIA | ISMAIL | Prepare Cold Meals (COC) | 09/11/2026 | Competent |
| 190 | MUSTAPHA | NORAIDA | MADID | Prepare Cold Meals (COC) | 09/11/2026 | Competent |
| 191 | OTI | ROSEMINA | ORANDANG | Prepare Cold Meals (COC) | 09/11/2026 | Competent |
| 192 | SAID | ARMILA | OTI | Prepare Cold Meals (COC) | 09/11/2026 | Competent |
| 193 | BERIALIS | RIOBY | CABILLAN | Animal Production (Ruminants) NC II | 09/12/2026 | Competent |
| 194 | BOSTON | ETHYL FAMME | CALICA | Animal Production (Ruminants) NC II | 09/12/2026 | Competent |
| 195 | CHUPUICO | CHARLES D.J | QUIÑAL | Animal Production (Ruminants) NC II | 09/12/2026 | Competent |
| 196 | CUTAB | DAVESON | UY | Animal Production (Ruminants) NC II | 09/12/2026 | Competent |
| 197 | GALOLO | BRYAN ELTREY | CABEL | Animal Production (Ruminants) NC II | 09/12/2026 | Competent |
| 198 | GONZALES | DENNIS JAPHET | MANTALABA | Animal Production (Ruminants) NC II | 09/12/2026 | Competent |
| 199 | LAGUIT | RYAN MARK | BONAYOG | Animal Production (Ruminants) NC II | 09/12/2026 | Competent |
| 200 | MATA | RHEM JASPER | GUSTILO | Animal Production (Ruminants) NC II | 09/12/2026 | Competent |
| 201 | NOVAL | EUCEL | SARSOZA | Animal Production (Ruminants) NC II | 09/12/2026 | Competent |
| 202 | CABADING | ERMEI | DUAT | Animal Production (Ruminants) NC II | 09/12/2026 | Competent |
| 203 | ALIMA | LIVELYN | BARBA | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 204 | ALIMA | MATTH GERSON | BARBA | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 205 | ANDO | DESSEREY | GABIJAN | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 206 | BASILISCO | JONALYN | ALFECHE | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 207 | CARIN | KHENT | BONGAT | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 208 | CARIN | MARJIRN | JAYME | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 209 | DELGADO | JENNY | MAGO | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 210 | MAHINAY | JOEMEL | TAYAB | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 211 | MANOS | JUNREX | JUMALON | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 212 | RUEDAS | HARRY | ACALAIN | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 213 | OGOC | FRANCIS | MORALES | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 214 | SIGUE | LOVELY JANE | JACOSALEM | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 215 | TEHAP | APRIL LOU | GONZALES | Undertake agronomic crop maintenance program (COC) | 09/12/2026 | Competent |
| 216 | EDRES | NISRIN | DITOCALAN | Cookery NC II | 09/12/2026 | Competent |
| 217 | HADJIYUSOPH | OMAIRAH | AMPUAN | Cookery NC II | 09/12/2026 | Competent |
| 218 | H.RAUF | REHAN | ROMAPENET | Cookery NC II | 09/12/2026 | Competent |
| 219 | HARIS | NAJIHA | DIRON | Cookery NC II | 09/12/2026 | Competent |
| 220 | HARIS | SAPIYAH | DIRON | Cookery NC II | 09/12/2026 | Competent |
| 221 | IBRAHIM | CAYAMONA | ISMAEL | Cookery NC II | 09/12/2026 | Competent |
| 222 | LUCMAN | ALIYA | BAGUL | Cookery NC II | 09/12/2026 | Competent |
| 223 | LUCMAN | NAHARA | BAGUL | Cookery NC II | 09/12/2026 | Competent |
| 224 | MAKAPIEL | JANIFA | DITOCALAN | Cookery NC II | 09/12/2026 | Competent |
| 225 | MALACO | SAHARA | PIMPING | Cookery NC II | 09/12/2026 | Competent |
| 226 | ABBAS | NORMILA | TOMINAMAN | Cookery NC II | 09/12/2026 | Competent |
| 227 | ABDULKAIR | SITTIEASYA | MADALE | Cookery NC II | 09/12/2026 | Competent |
| 228 | ALINGAN | TONDOGUN | SOLAIMAN | Cookery NC II | 09/12/2026 | Competent |
| 229 | BAGUL | MAIMALA | DIMAPUNONG | Cookery NC II | 09/12/2026 | Competent |
| 230 | BAGUL | NORAIDA | DIMAPUNONG | Cookery NC II | 09/12/2026 | Competent |
| 231 | BAGUL | RAKEMA | USMAN | Cookery NC II | 09/12/2026 | Competent |
| 232 | CAIRODIN | JOHAIFAH | HARIS | Cookery NC II | 09/12/2026 | Competent |
| 233 | DAROMIMBANG | AMIN | UMPARA | Cookery NC II | 09/12/2026 | Competent |
| 234 | DATU | JOHANA | HADJI SERAD | Cookery NC II | 09/12/2026 | Competent |
| 235 | DITOCALAN | NORHAIFA | H. COSAIN | Cookery NC II | 09/12/2026 | Competent |
| 236 | ABULKAIR | SITTIE AINA | MADALE | Prepare Cold Meals (COC) | 09/12/2026 | Competent |
| 237 | ACMAD | ROHAIDAH | SUMAGUINA | Prepare Cold Meals (COC) | 09/12/2026 | Competent |
| 238 | AMENODIN | JALILAH | MADALE | Prepare Cold Meals (COC) | 09/12/2026 | Competent |
| 239 | AMPUAN | JAMELAH | MADALE | Prepare Cold Meals (COC) | 09/12/2026 | Competent |
| 240 | EGUE | YASMIN | MADALE | Prepare Cold Meals (COC) | 09/12/2026 | Competent |
| 241 | GAMOR | SITTIE AINIE | PEDO | Prepare Cold Meals (COC) | 09/12/2026 | Competent |
| 242 | HADJI JAMEEL | MOHAMERAH | DAUD | Prepare Cold Meals (COC) | 09/12/2026 | Competent |
| 243 | HARON | JOHAIRA | DIMAR | Prepare Cold Meals (COC) | 09/12/2026 | Competent |
| 244 | ISAH | ASNIYA | MADALE | Prepare Cold Meals (COC) | 09/12/2026 | Competent |
| 245 | OMIE | HANIFA | GANTE | Prepare Cold Meals (COC) | 09/12/2026 | Competent |
| 246 | ABBAS | NORHANA | TOMINAMAN | Cookery NC II | 09/13/2026 | Competent |
| 247 | ABBAS | NORSIDA | TOMINAMAN | Cookery NC II | 09/13/2026 | Competent |
| 248 | ABDULTAWAB | ROFAIDA | BAGUL | Cookery NC II | 09/13/2026 | Competent |
| 249 | MADALE | SAMIAH | PAYOS | Cookery NC II | 09/13/2026 | Competent |
| 250 | MADALE | SAMIRAH | PAYOS | Cookery NC II | 09/13/2026 | Competent |
| 251 | MUTO | CAYASALAM | ALINGAN | Cookery NC II | 09/13/2026 | Competent |
| 252 | SALIC | JOHANA FATHMA | H. SERAD | Cookery NC II | 09/13/2026 | Competent |
| 253 | UMPARA | SITTIE AISHA | POTAWAN | Cookery NC II | 09/13/2026 | Competent |
| 254 | H. SALEM | YASMEN | BERUAR | Cookery NC II | 09/13/2026 | Competent |
| 255 | SALIC | ASLIH NESA | HADJI SERAD | Cookery NC II | 09/13/2026 | Competent |
| 256 | DISIMBAN | AISAH | TONTO | Cookery NC II | 09/13/2026 | Competent |
| 257 | GUBATEN | JAMALIA | SAROCOLA | Cookery NC II | 09/13/2026 | Competent |
| 258 | H.ADATO | OMILHAIR | ALI | Cookery NC II | 09/13/2026 | Competent |
| 259 | MADALI | ESNAIRAH | AMBOLOTO | Cookery NC II | 09/13/2026 | Competent |
| 260 | ROMANDIAR | NAZREEN | MAMA | Cookery NC II | 09/13/2026 | Competent |
| 261 | ALIMA | LIVELYN | BARBA | Undertake agronomic crop harvesting activities (COC) | 09/13/2026 | Competent |
