MONTH OF AUGUST 2026
| No. | Last Name | First Name | Middle Name | Qualification | Date of Assessment | Assessment Result |
| 1 | ANTIAMPO | JESSA MAE | JABUTAY | Electrical Installation and Maintenance NC II | 08/01/2026 | Competent |
| 2 | HORE | GEBRANE | SAYSON | Electrical Installation and Maintenance NC II | 08/01/2026 | Competent |
| 3 | QUISEL | JOHN FERDINAND | Electrical Installation and Maintenance NC II | 08/01/2026 | Competent | |
| 4 | TAYUGAN | JIMJIM | SUPOT | Electrical Installation and Maintenance NC II | 08/01/2026 | Competent |
| 5 | COLADO | SAIRELL | BAYAL | Electrical Installation and Maintenance NC II | 08/01/2026 | Competent |
| 6 | GREGORIO | VIC | SUMALPONG | Electrical Installation and Maintenance NC II | 08/01/2026 | Competent |
| 7 | SALOMSOM | JOSHUA | ARESGADO | Electrical Installation and Maintenance NC II | 08/01/2026 | Competent |
| 8 | AGUINID | VIVIAN | BATION | Dressmaking NC II | 08/01/2026 | Competent |
| 9 | BATION | GEMMA | BANQUIL | Dressmaking NC II | 08/01/2026 | Competent |
| 10 | BATION | NENITA | BANQUIL | Dressmaking NC II | 08/01/2026 | Competent |
| 11 | CADIENTE | JIA | QUILIOPE | Dressmaking NC II | 08/01/2026 | Competent |
| 12 | LIANZA | MILA | NARBONITA | Dressmaking NC II | 08/01/2026 | Competent |
| 13 | MIONES | ETERNALLY | LLARINA | Dressmaking NC II | 08/01/2026 | Competent |
| 14 | MACATIOG | GEMMA | TATOY | Dressmaking NC II | 08/01/2026 | Competent |
| 15 | NANGCAS | JOHNA | BAN-QUIL | Dressmaking NC II | 08/01/2026 | Competent |
| 16 | PASAJE | PURITY ROSE | BATION | Dressmaking NC II | 08/01/2026 | Competent |
| 17 | AMISTA | NENALYN | PARMISANA | Events Management Services NC III | 08/01/2026 | Competent |
| 18 | BARIO | JANET | ATWIL | Events Management Services NC III | 08/01/2026 | Competent |
| 19 | EBON | BARBETH FAME | MAMAC | Events Management Services NC III | 08/01/2026 | Competent |
| 20 | MINERALES | CELLOU | BALAKID | Events Management Services NC III | 08/01/2026 | Competent |
| 21 | MINERALES | CHERRY MAE | ANIB | Events Management Services NC III | 08/01/2026 | Competent |
| 22 | LLUISMA | LIGAYA | ISOK | Events Management Services NC III | 08/01/2026 | Competent |
| 23 | TACASTACAS | NICAH MARIE | VILLARIN | Events Management Services NC III | 08/01/2026 | Competent |
| 24 | REBLEZA | ANGELIQUE | NASIS | Events Management Services NC IIIEvents Management Services NC III | 08/01/2026 | Competent |
| 25 | ZARAGOZA | LAURIE | Events Management Services NC III | 08/01/2026 | Competent | |
| 26 | TORCENDE | MARY ROSE | MAGALE | Events Management Services NC III | 08/01/2026 | Competent |
| 27 | BACOR | LEA AMOR | PEPITO | Collect and handle specimen (COC) | 08/01/2026 | Competent |
| 28 | BAGOOD | JOHN MICHAEL | BONITA | Collect and handle specimen (COC) | 08/01/2026 | Competent |
| 29 | CASTILLO | RELANI | CABALLERO | Collect and handle specimen (COC) | 08/01/2026 | Competent |
| 30 | MONTIBON | JEMARK | CONDE | Collect and handle specimen (COC) | 08/01/2026 | Competent |
| 31 | SASUTIL | CLINT MARK | GOGO | Collect and handle specimen (COC) | 08/01/2026 | Competent |
| 32 | HERMOSO | MERCEDES | BARUMAN | Agricultural Crops Production NC II | 08/01/2026 | Competent |
| 33 | JAIME | MELODY | LINDO | Agricultural Crops Production NC II | 08/01/2026 | Competent |
| 34 | LEBRINCA | RAZEL | VILLANUEVA | Agricultural Crops Production NC II | 08/01/2026 | Competent |
| 35 | LETGIO | PAZ | TAYONG | Agricultural Crops Production NC II | 08/01/2026 | Competent |
| 36 | LINDO | ANNAMAE | CADILI | Agricultural Crops Production NC II | 08/01/2026 | Competent |
| 37 | LOQUIÑO | NIZEL GEN | CAÑETE | Agricultural Crops Production NC II | 08/01/2026 | Competent |
| 38 | MABANO | PERLA | BACOR | Agricultural Crops Production NC II | 08/01/2026 | Competent |
| 39 | MACUTOB | ERLYN | MARTURILLAS | Agricultural Crops Production NC II | 08/01/2026 | Competent |
| 40 | AYUDA | VILMA | LEDESMA | Dressmaking NC II | 08/02/2026 | Competent |
| 41 | BEGNO | ROSHELL | CALAPU-AN | Dressmaking NC II | 08/02/2026 | Competent |
| 42 | BICOY | ALMA BONITA | MAG-ASO | Dressmaking NC II | 08/02/2026 | Competent |
| 43 | BORBON | ZESSA MAY | Dressmaking NC II | 08/02/2026 | Competent | |
| 44 | MACATIOG | NIDA | ONDEN | Dressmaking NC II | 08/02/2026 | Competent |
| 45 | OKIT | JESSIE | BIGNO | Dressmaking NC II | 08/02/2026 | Competent |
| 46 | TABACON | JONALYN | BAYADOG | Dressmaking NC II | 08/02/2026 | Competent |
| 47 | BATION | LLOYD | MACASARTE | Electrical Installation and Maintenance NC II | 08/02/2026 | Competent |
| 48 | DIGAMO | JOHN ANNIELOUVE | QUISEL | Electrical Installation and Maintenance NC II | 08/02/2026 | Competent |
| 49 | OLEDAN | CHARLYN MAE | JEMINO | Electrical Installation and Maintenance NC II | 08/02/2026 | Competent |
| 50 | ROMAGUERA | KIM CYRILLE | CADALLO | Electrical Installation and Maintenance NC II | 08/02/2026 | Competent |
| 51 | SARI | NIñO | UNABIA | Electrical Installation and Maintenance NC II | 08/02/2026 | Competent |
| 52 | SULTAN | FAITH MAE JEAN | YONSON | Electrical Installation and Maintenance NC II | 08/02/2026 | Competent |
| 53 | VELASQUEZ | SAMUEL | GOC-ONG | Electrical Installation and Maintenance NC II | 08/02/2026 | Competent |
| 54 | BALOWA | SITTIE ASLIA | COLALO | Events Management Services NC III | 08/02/2026 | Competent |
| 55 | CABILI | ARSENIA | MENDEZ | Events Management Services NC III | 08/02/2026 | Competent |
| 56 | DATUIN | MICHELLE | VIGILLA | Events Management Services NC III | 08/02/2026 | Competent |
| 57 | GERVANO | CYREL | MENDOZA | Events Management Services NC III | 08/02/2026 | Competent |
| 58 | LEANILLO | MA.MELODY | MOCORRO | Events Management Services NC III | 08/02/2026 | Competent |
| 59 | LOZADA | ANIE ROSE | KAAMIÑO | Events Management Services NC III | 08/02/2026 | Competent |
| 60 | MINERALES | MARK ALBERT | ANIB | Events Management Services NC III | 08/02/2026 | Competent |
| 61 | OMAR | SALIHA | PAARO | Events Management Services NC III | 08/02/2026 | Competent |
| 62 | ORTEGA | REANN | REBOSURA | Events Management Services NC III | 08/02/2026 | Competent |
| 63 | RABOR JR | CARMELO | BOCAO | Events Management Services NC III | 08/02/2026 | Competent |
| 64 | MARTURILLAS | MANELYN | PEPITO | Agricultural Crops Production NC II | 08/02/2026 | Competent |
| 65 | NILLAS | DREAMILYN | DOLOGUIN | Agricultural Crops Production NC II | 08/02/2026 | Competent |
| 66 | ONTOLAN | DAYEN | RELAMPAGO | Agricultural Crops Production NC II | 08/02/2026 | Competent |
| 67 | ONTOLAN | MYLENE | AWAYAN | Agricultural Crops Production NC II | 08/02/2026 | Competent |
| 68 | ONTOLAN | RICHVAN | YANGYANG | Agricultural Crops Production NC II | 08/02/2026 | Competent |
| 69 | SEDIEGO | JUNALYN | PERALES | Agricultural Crops Production NC II | 08/02/2026 | Competent |
| 70 | SUMALPONG | JULIES | BARUMAN | Agricultural Crops Production NC II | 08/02/2026 | Competent |
| 71 | YANE | ELIZABETH | ALAMAG | Agricultural Crops Production NC II | 08/02/2026 | Competent |
| 72 | ABAL | FAITH GRACE | WARAYIN | Handle and store drugs and biologics (COC) | 08/03/2026 | Competent |
| 73 | ALIGA | BRYAN | NAVAREZ | Handle and store drugs and biologics (COC) | 08/03/2026 | Competent |
| 74 | ANTOGOS | ANA | AGUILAR | Handle and store drugs and biologics (COC) | 08/03/2026 | Competent |
| 75 | BACOR | LEA AMOR | PEPITO | Handle and store drugs and biologics (COC) | 08/03/2026 | Competent |
| 76 | BAGOOD | JOHN MICHAEL | BONITA | Handle and store drugs and biologics (COC) | 08/03/2026 | Competent |
| 77 | BURLAS | REGINE KAYE | ARNILLA | Handle and store drugs and biologics (COC) | 08/03/2026 | Competent |
| 78 | CASTILLO | RELANI | CABALLERO | Handle and store drugs and biologics (COC) | 08/03/2026 | Competent |
| 79 | DAYAGBEL | ELEUTERIO JR. | BERCERO | Handle and store drugs and biologics (COC) | 08/03/2026 | Competent |
| 80 | ESPIRITU | MELANIE | LOTERTE | Handle and store drugs and biologics (COC) | 08/03/2026 | Competent |
| 81 | FLORALDE | RENZ | LINDO | Handle and store drugs and biologics (COC) | 08/03/2026 | Competent |
| 82 | CABERTE JR | RODRIGO | SUARIN | Electrical Installation and Maintenance NC II | 08/04/2026 | Competent |
| 83 | CALICDAN | JAMES | CANUBAS | Electrical Installation and Maintenance NC II | 08/04/2026 | Competent |
| 84 | DACILLO | RYAN | LAGAHIT | Electrical Installation and Maintenance NC II | 08/04/2026 | Competent |
| 85 | JUNTONG | KIEN | SUHON | Electrical Installation and Maintenance NC II | 08/04/2026 | Competent |
| 86 | SULTAN | ARMANDO, JR. | GRAFIL | Electrical Installation and Maintenance NC II | 08/04/2026 | Competent |
| 87 | LASTIMOSO | PRINCE GILBERT | VERANDA | Electrical Installation and Maintenance NC II | 08/04/2026 | Competent |
| 88 | MONDIDO | REMUEL | URSABIA | Electrical Installation and Maintenance NC II | 08/04/2026 | Competent |
| 89 | DE GRACIA | JIM ARNOLD | RABOR | Electrical Installation and Maintenance NC II | 08/04/2026 | Competent |
| 90 | GEMARINO | VIC LESTHER | BATISLAONG | Handle and store drugs and biologics (COC) | 08/04/2026 | Competent |
| 91 | LAÑOJAN | CHRISTIAN JOEMYR | SIBAY | Handle and store drugs and biologics (COC) | 08/04/2026 | Competent |
| 92 | MONTIBON | JEMARK | CONDE | Handle and store drugs and biologics (COC) | 08/04/2026 | Competent |
| 93 | SACUAN | PRINCE ERIK | DACUT | Handle and store drugs and biologics (COC) | 08/04/2026 | Competent |
| 94 | SASUTIL | CLINT MARK | GOGO | Handle and store drugs and biologics (COC) | 08/04/2026 | Competent |
| 95 | AGBONA | MARIA FE | AUTIDA | Organic Agriculture Production NC II | 08/05/2026 | Competent |
| 96 | ABERIN | JESSA MAY | SANCHEZ | Organic Agriculture Production NC II | 08/05/2026 | Competent |
| 97 | BACALSO | JOMAR | MIJARES | Organic Agriculture Production NC II | 08/05/2026 | Competent |
| 98 | BAGO | RITCHEL | JORGIO | Organic Agriculture Production NC II | 08/05/2026 | Competent |
| 99 | BANIAMEN | FARHANAH | CABUGATAN | Organic Agriculture Production NC II | 08/05/2026 | Competent |
| 100 | BILBAO | RANIEL | HILED | Organic Agriculture Production NC II | 08/05/2026 | Competent |
| 101 | BONANE | REMARK | ROJO | Organic Agriculture Production NC II | 08/05/2026 | CompetentCompetent |
| 102 | CALABROSO | ANGELMAE | PATULADA | Organic Agriculture Production NC II | 08/05/2026 | Competent |
| 103 | CUYOS | TRICHA FEB | QUIMADA | Organic Agriculture Production NC II | 08/05/2026 | Competent |
| 104 | DILABA | CAMILA | BAUYON | Organic Agriculture Production NC II | 08/05/2026 | Competent |
| 105 | BUHAWE | JOHN ANTONIE | ATAY | Electrical Installation and Maintenance NC II | 08/05/2026 | Competent |
| 106 | DAPITAN | CYREL MARK | JUMAPIT | Electrical Installation and Maintenance NC II | 08/05/2026 | Competent |
| 107 | LAHOYLAHOY | JOHN CARL | ESPRA | Electrical Installation and Maintenance NC II | 08/05/2026 | Competent |
| 108 | MORTALES | JHON MIKE | GUMERA | Electrical Installation and Maintenance NC II | 08/05/2026 | Competent |
| 109 | SEDIEGO | JOHN MICHAEL | ADOR | Electrical Installation and Maintenance NC II | 08/05/2026 | Competent |
| 110 | SEDIEGO | JASPHER | ADOR | Electrical Installation and Maintenance NC II | 08/05/2026 | Competent |
| 111 | ABAL | FAITH GRACE | WARAYIN | Administer drugs and biologics (COC) | 08/05/2026 | Competent |
| 112 | ALIGA | BRYAN | NAVAREZ | Administer drugs and biologics (COC) | 08/05/2026 | Competent |
| 113 | ANTOGOS | ANA | AGUILAR | Administer drugs and biologics (COC) | 08/05/2026 | Competent |
| 114 | BACOR | LEA AMOR | PEPITO | Administer drugs and biologics (COC) | 08/05/2026 | Competent |
| 115 | BAGOOD | JOHN MICHAEL | BONITA | Administer drugs and biologics (COC) | 08/05/2026 | Competent |
| 116 | BURLAS | REGINE KAYE | ARNILLA | Administer drugs and biologics (COC) | 08/05/2026 | Competent |
| 117 | CASTILLO | RELANI | CABALLERO | Administer drugs and biologics (COC) | 08/05/2026 | Competent |
| 118 | DAYAGBEL | ELEUTERIO JR. | BERCERO | Administer drugs and biologics (COC) | 08/05/2026 | Competent |
| 119 | ESPIRITU | MELANIE | LOTERTE | Administer drugs and biologics (COC) | 08/05/2026 | Competent |
| 120 | FLORALDE | RENZ | LINDO | Administer drugs and biologics (COC) | 08/05/2026 | Competent |
| 121 | GEMARINO | VIC LESTHER | BATISLAONG | Administer drugs and biologics (COC) | 08/06/2026 | Competent |
| 122 | LAÑOJAN | CHRISTIAN JOEMYR | SIBAY | Administer drugs and biologics (COC) | 08/06/2026 | Competent |
| 123 | MONTIBON | JEMARK | CONDE | Administer drugs and biologics (COC) | 08/06/2026 | Competent |
| 124 | SACUAN | PRINCE ERIK | DACUT | Administer drugs and biologics (COC) | 08/06/2026 | Competent |
| 125 | SASUTIL | CLINT MARK | GOGO | Administer drugs and biologics (COC) | 08/06/2026 | Competent |
| 126 | ENCLONAR | BENJIE | BAYO | Organic Agriculture Production NC II | 08/06/2026 | Competent |
| 127 | GENERALAO | RIQ | CORDOVA | Organic Agriculture Production NC II | 08/06/2026 | Competent |
| 128 | ESMAEL | ROLYSSA MAE | AMPATIN | Organic Agriculture Production NC II | 08/06/2026 | Competent |
| 129 | GOMANOD | MAE | ADLA | Organic Agriculture Production NC II | 08/06/2026 | Competent |
| 130 | GURO | AIRA | ANDOY | Organic Agriculture Production NC II | 08/06/2026 | Competent |
| 131 | HALI | ALIYAH | MARUHOMSALIC | Organic Agriculture Production NC II | 08/06/2026 | Competent |
| 132 | LUMARAY | JENETH | TUMOKYOP | Organic Agriculture Production NC II | 08/06/2026 | Competent |
| 133 | MAAMOR | ISNEHAYA | PANGNALAN | Organic Agriculture Production NC II | 08/06/2026 | Competent |
| 134 | MACASA | JASON CARL | DAG-UMAN | Organic Agriculture Production NC II | 08/06/2026 | Competent |
| 135 | BANTAO | ALAYNAH | HADJI.IBRAHIM | Organic Agriculture Production NC II | 08/06/2026 | Competent |
| 136 | AMEROL | ABDUL HASSAN | EMBOL | Electrical Installation and Maintenance NC II | 08/06/2026 | Competent |
| 137 | LASACA | CESAR JR. | CABATUAN | Electrical Installation and Maintenance NC II | 08/06/2026 | Competent |
| 138 | MACABATO | AL-QARAFI | DIMAR | Electrical Installation and Maintenance NC II | 08/06/2026 | Competent |
| 139 | MASBANG | CHARLES KEVIN | MAMAC | Electrical Installation and Maintenance NC II | 08/06/2026 | Competent |
| 140 | MANTILES | LEAH | ABIODA | Organic Agriculture Production NC II | 08/07/2026 | Competent |
| 141 | MARUHOM | YASRIMA | SAAD | Organic Agriculture Production NC II | 08/07/2026 | Competent |
| 142 | MOHAMMAD | NOR HIDAYAH | SALUMABAO | Organic Agriculture Production NC II | 08/07/2026 | Competent |
| 143 | OPEMA | DINA MARIE | CAPA | Organic Agriculture Production NC II | 08/07/2026 | Competent |
| 144 | PAGAYAWAN | MONISAH | PETIILAN | Organic Agriculture Production NC II | 08/07/2026 | Competent |
| 145 | PARAN | PELMELUJYN | CALLAO | Organic Agriculture Production NC II | 08/07/2026 | Competent |
| 146 | PANTONIAL | ANGELICA | VALLEJO | Organic Agriculture Production NC II | 08/07/2026 | Competent |
| 147 | SARABIA | KENT | MALINAO | Organic Agriculture Production NC II | 08/07/2026 | Competent |
| 148 | SARIP | CADIDIA | NASSER | Organic Agriculture Production NC II | 08/07/2026 | Competent |
| 149 | SOLAIMAN | NORLAILAH | TAN | Organic Agriculture Production NC II | 08/07/2026 | Competent |
| 150 | SUPERABLE | JED LOUISE | ALOZO | Organic Agriculture Production NC II | 08/08/2026 | Competent |
| 151 | TAPILOT | JOHN EDRIAN | VILLACAMPO | Organic Agriculture Production NC II | 08/08/2026 | Competent |
| 152 | DIAZ | PRECY MAE | VILLANUEVA | Masonry NC II | 08/08/2026 | Competent |
| 153 | GUMISONG | JAY KIN | PAMERON | Masonry NC II | 08/08/2026 | Competent |
| 154 | PITI-ILAN | RAFSANJANI | ABONG | Masonry NC II | 08/08/2026 | Competent |
| 155 | ALIMA | MATTH GERSON | BARBA | Driving NC II | 08/08/2026 | Competent |
| 156 | ANDO | DESSEREY | GABIJAN | Driving NC II | 08/08/2026 | Competent |
| 157 | BASILISCO | JONALYN | ALFECHE | Driving NC II | 08/08/2026 | Competent |
| 158 | CARIN | MARJIRN | JAYME | Driving NC II | 08/08/2026 | Competent |
| 159 | MANOS | JUNREX | JUMALON | Driving NC II | 08/08/2026 | Competent |
| 160 | OGOC | FRANCIS | MORALES | Driving NC II | 08/08/2026 | Competent |
| 161 | TEHAP | APRIL LOU | GONZALES | Driving NC II | 08/08/2026 | Competent |
| 162 | CUARESMA | MARY GRACE | LINDO | Food Processing NC II | 08/08/2026 | Competent |
| 163 | EBALE | VANNESS | BELARDE | Food Processing NC II | 08/08/2026 | Competent |
| 164 | CARIN | CHRISTINE | MONTON | Food Processing NC II | 08/08/2026 | Competent |
| 165 | BALILI | SHYNE | BARNAYHA | Food Processing NC II | 08/08/2026 | Competent |
| 166 | BRANZUELA | CHARLYN | CABALLES | Food Processing NC II | 08/08/2026 | Competent |
| 167 | BABAN | BABAN | ABARCA | Food Processing NC II | 08/08/2026 | Competent |
| 168 | GALLETO | JOMAR | MILO | Food Processing NC II | 08/08/2026 | Competent |
| 169 | BALINGIT | HARRY | CONTENIDO | Food Processing NC II | 08/09/2026 | Competent |
| 170 | FORMENTO | ROSALINDA | WASQUIN | Food Processing NC II | 08/09/2026 | Competent |
| 171 | GONZAGA | KENNETH | RESTAURO | Food Processing NC II | 08/09/2026 | Competent |
| 172 | OGOC | RHEA JANE | GENANDOY | Food Processing NC II | 08/09/2026 | Competent |
| 173 | RODRIGUEZ | JENIEL | ANIÑON | Food Processing NC II | 08/09/2026 | Competent |
| 174 | ROLLENAS | AIWA | DEMOL | Food Processing NC II | 08/09/2026 | Competent |
| 175 | TEEHERA | JULIA KYTE | MALAYO | Food Processing NC II | 08/09/2026 | Competent |
| 176 | ALIMA | LIVELYN | BARBA | Driving NC II | 08/09/2026 | Competent |
| 177 | CARIN | KHENT | BONGAT | Driving NC II | 08/09/2026 | Competent |
| 178 | DELGADO | JENNY | MAGO | Driving NC II | 08/09/2026 | Competent |
| 179 | MAHINAY | JOEMEL | TAYAB | Driving NC II | 08/09/2026 | Competent |
| 180 | RUEDAS | HARRY | ACALAIN | Driving NC II | 08/09/2026 | Competent |
| 181 | SIGUE | LOVELY JANE | JACOSALEM | Driving NC II | 08/09/2026 | Competent |
| 182 | BACALLAN | MARLO | DELA PEÑA | PV Systems Installation NC II | 08/09/2026 | Competent |
| 183 | ENAD | MARY JOY | LABASTIN | PV Systems Installation NC II | 08/09/2026 | Competent |
| 184 | JABBER | QUEEN JAMAILLAH | YANO | PV Systems Installation NC II | 08/09/2026 | Competent |
| 185 | SOLATORIO | RALPH BRYAN | LUAB | PV Systems Installation NC II | 08/09/2026 | Competent |
| 186 | ALCISO | JUNREY | LORETO | Prepare land for agricultural crop production (COC) | 08/19/2026 | Competent |
| 187 | ANDO | ARCELYN | PONTICHA | Prepare land for agricultural crop production (COC) | 08/19/2026 | Competent |
| 188 | BATUCAN | NOREEN | BELHOT | Prepare land for agricultural crop production (COC) | 08/19/2026 | Competent |
| 189 | BELHOT | NORA | PAGLINAWAN | Prepare land for agricultural crop production (COC) | 08/19/2026 | Competent |
| 190 | BESTAR | MARISSA | OVILLO | Prepare land for agricultural crop production (COC) | 08/19/2026 | Competent |
| 191 | LIMBAGA | MERCY | JUBAY | Prepare land for agricultural crop production (COC) | 08/19/2026 | Competent |
| 192 | MARIKIT | BEBINASCION | ATOS | Prepare land for agricultural crop production (COC) | 08/19/2026 | Competent |
| 193 | NILLAS | ROSALITA | ROBLE | Prepare land for agricultural crop production (COC) | 08/19/2026 | Competent |
| 194 | OVILLO | FERDINAND | CALAMOHOY | Prepare land for agricultural crop production (COC) | 08/19/2026 | Competent |
| 195 | CEBELLO | ANGELITA | BATO | Prepare land for agricultural crop production (COC) | 08/20/2026 | Competent |
| 196 | LIMBAGA | JEEVERN | TOLIBAS | Prepare land for agricultural crop production (COC) | 08/20/2026 | Competent |
| 197 | ORAGA | FELOMINA | MAATA | Prepare land for agricultural crop production (COC) | 08/20/2026 | Competent |
| 198 | ORAGA | IVY MAE | MAATA | Prepare land for agricultural crop production (COC) | 08/20/2026 | Competent |
| 199 | RAYA | MARIA | COBE | Prepare land for agricultural crop production (COC) | 08/20/2026 | Competent |
| 200 | SORANIOG | ROEL | CEBELLO | Prepare land for agricultural crop production (COC) | 08/20/2026 | Competent |
| 201 | UNABIA | TARCELO | VILLARTA | Prepare land for agricultural crop production (COC) | 08/20/2026 | Competent |
| 202 | VILLAMINO | RICO | ANDO | Prepare land for agricultural crop production (COC) | 08/20/2026 | Competent |
| 203 | RAYA | ROSEMARIE | CEBELLO | Prepare land for agricultural crop production (COC) | 08/20/2026 | Competent |
| 204 | ALCISO | JULIE FE | CABATINGAN | Implement post-harvest program (COC) | 08/21/2026 | Competent |
| 205 | ALCISO | JUNREY | LORETO | Implement post-harvest program (COC) | 08/21/2026 | Competent |
| 206 | ANDO | ARCELYN | PONTICHA | Implement post-harvest program (COC) | 08/21/2026 | Competent |
| 207 | BATUCAN | NOREEN | BELHOT | Implement post-harvest program (COC) | 08/21/2026 | Competent |
| 208 | BELHOT | NORA | PAGLINAWAN | Implement post-harvest program (COC) | 08/21/2026 | Competent |
| 209 | BESTAR | MARISSA | OVILLO | Implement post-harvest program (COC) | 08/21/2026 | Competent |
| 210 | LIMBAGA | MERCY | JUBAY | Implement post-harvest program (COC) | 08/21/2026 | Competent |
| 211 | MARIKIT | BEBINASCION | ATOS | Implement post-harvest program (COC) | 08/21/2026 | Competent |
| 212 | NILLAS | ROSALITA | ROBLE | Implement post-harvest program (COC) | 08/21/2026 | Competent |
| 213 | OVILLO | FERDINAND | CALAMOHOY | Implement post-harvest program (COC) | 08/21/2026 | Competent |
| 214 | CEBELLO | ANGELITA | BATO | Implement post-harvest program (COC) | 08/22/2026 | Competent |
| 215 | LIMBAGA | JEEVERN | TOLIBAS | Implement post-harvest program (COC) | 08/22/2026 | Competent |
| 216 | ORAGA | FELOMINA | MAATA | Implement post-harvest program (COC) | 08/22/2026 | Competent |
| 217 | ORAGA | IVY MAE | MAATA | Implement post-harvest program (COC) | 08/22/2026 | Competent |
| 218 | RAYA | MARIA | COBE | Implement post-harvest program (COC) | 08/22/2026 | Competent |
| 219 | RAYA | ROSEMARIE | CEBELLO | Implement post-harvest program (COC) | 08/22/2026 | Competent |
| 220 | SORANIOG | ROEL | CEBELLO | Implement post-harvest program (COC) | 08/22/2026 | Competent |
| 221 | UNABIA | TARCELO | VILLARTA | Implement post-harvest program (COC) | 08/22/2026 | Competent |
| 222 | VILLAMINO | RICO | ANDO | Implement post-harvest program (COC) | 08/22/2026 | Competent |
| 223 | COLONIA | JULIE ANN | DELA TORRE | Events Management Services NC III | 08/22/2026 | Competent |
| 224 | DOÑA | KIMBERLY | BUHIAN | Events Management Services NC III | 08/22/2026 | Competent |
| 225 | FERNANDEZ | DARLENE DAWN | CHAVES | Events Management Services NC III | 08/22/2026 | Competent |
| 226 | LUMINTAD | DEANNA JANE | MAUREAL | Events Management Services NC III | 08/22/2026 | Competent |
| 227 | MANUBAG | ELSIE | OYAN | Events Management Services NC III | 08/22/2026 | Competent |
| 228 | QUIMOD | JOVIE MHELA | BAUTISTA | Events Management Services NC III | 08/22/2026 | Competent |
| 229 | VERBOSIDAD | BEMYRA MAE | MAAGAD | Events Management Services NC III | 08/22/2026 | Competent |
| 230 | VALENZUELA | KARL JAN | OLIVEROS | Events Management Services NC III | 08/22/2026 | Competent |
| 231 | ALIMA | LIVELYN | BARBA | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 232 | ALIMA | MATTH GERSON | BARBA | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 233 | ANDO | DESSEREY | GABIJAN | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 234 | BASILISCO | JONALYN | ALFECHE | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 235 | CARIN | KHENT | BONGAT | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 236 | CARIN | MARJIRN | JAYME | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 237 | DELGADO | JENNY | MAGO | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 238 | MAHINAY | JOEMEL | TAYAB | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 239 | MANOS | JUNREX | JUMALON | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 240 | RUEDAS | HARRY | ACALAIN | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 241 | OGOC | FRANCIS | MORALES | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 242 | SIGUE | LOVELY JANE | JACOSALEM | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 243 | TEHAP | APRIL LOU | GONZALES | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 244 | ALCISO | JULIE FE | CABATINGAN | Prepare land for agricultural crop production (COC) | 08/22/2026 | Competent |
| 245 | AGBU | REGINA | MONTALBA | Events Management Services NC III | 08/23/2026 | Competent |
| 246 | DORIO | ALEOMIE | ANDAGAN | Events Management Services NC III | 08/23/2026 | Competent |
| 247 | MAMHOT | CHARITY | ABAQUITA | Events Management Services NC III | 08/23/2026 | Competent |
| 248 | MOJADO | MARY IVORY | CASEROS | Events Management Services NC III | 08/23/2026 | Competent |
| 249 | NAMOC | RIZA JANE | BONCALES | Events Management Services NC III | 08/23/2026 | Competent |
| 250 | SAURA | CHRISTY MAE | CALISO | Events Management Services NC III | 08/23/2026 | Competent |
| 251 | SUGABO | GERMINE | ACAIN | Events Management Services NC III | 08/23/2026 | Competent |
| 252 | VELASQUEZ | TERTULIANA | TABAMO | Events Management Services NC III | 08/23/2026 | Competent |
| 253 | VILLAESTER | DAILANIE | VIAJANTE | Events Management Services NC III | 08/23/2026 | Competent |
| 254 | ALIMA | LIVELYN | BARBA | Implement post-harvest program (COC) | 08/23/2026 | Competent |
| 255 | ALIMA | MATTH GERSON | BARBA | Implement post-harvest program (COC) | 08/23/2026 | Competent |
| 256 | ANDO | DESSEREY | GABIJAN | Implement post-harvest program (COC) | 08/23/2026 | Competent |
| 257 | BASILISCO | JONALYN | ALFECHE | Implement post-harvest program (COC) | 08/23/2026 | Competent |
| 258 | CARIN | KHENT | BONGAT | Implement post-harvest program (COC) | 08/23/2026 | Competent |
| 259 | CARIN | MARJIRN | JAYME | Implement post-harvest program (COC) | 08/23/2026 | Competent |
| 260 | DELGADO | JENNY | MAGO | Implement post-harvest program (COC) | 08/23/2026 | Competent |
| 261 | MAHINAY | JOEMEL | TAYAB | Implement post-harvest program (COC) | 08/23/2026 | Competent |
| 262 | MANOS | JUNREX | JUMALON | Implement post-harvest program (COC) | 08/23/2026 | Competent |
